Current Team E0711-3 (2011/12)
|
|
![]() |
Name: | Sven Digele |
| Function: | President & Head of Organization | |
| E-Mail: | ||
| Course of Studies: |
Technology Management
|
|
|
|
||
![]() |
Name: | Andreas Wultschner |
| Function: | Chief Engineer Electrics, Control Devices & Drive Control | |
| E-Mail: | a.wultschner@greenteam-stuttgart.de | |
| Course of Studies: | Electrical Engineering | |
|
|
||
![]() |
Name: | Thomas Wultschner |
| Function: | Chief Engineer Mechanics | |
| E-Mail: | t.wultschner@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Adriana Galosi |
| Function: | Video-Documentation | |
| E-Mail: | ||
| Course of Studies: |
Audiovisual Media
|
|
|
|
||
![]() |
Name: | Andreas Pilsl |
| Function: | Cooling System (Motor) | |
| E-Mail: | a.pilsl@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Anna Branz |
| Function: | Drive Connection | |
| E-Mail: | a.branz@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Axel Leins |
| Function: | Electric-Support & Newsletter | |
| E-Mail: | a.leins@greenteam-stuttgart.de | |
| Course of Studies: | Renewable Energies | |
|
|
||
![]() |
Name: | Borris Reiss |
| Function: | Wiring Harness, Safety Circuit & Pre-charge | |
| E-Mail: | ||
| Course of Studies: | Aerospace Engineering | |
|
|
||
![]() |
Name: | Carmen Söldner |
| Function: | Business Plan | |
| E-Mail: | ||
| Course of Studies: | Economics | |
|
|
||
![]() |
Name: | Chao He |
| Function: | Monocoque Fabrication | |
| E-Mail: | c.he@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Christian Keller |
| Function: | Pedals & Brake | |
| E-Mail: | c.keller@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Christine Landhäußer |
| Function: | Events | |
| E-Mail: | c.landhaeusser@greenteam-stuttgart.de | |
| Course of Studies: | Economics | |
|
|
||
![]() |
Name: | Cornelius Bachmeir |
| Function: | Battery Management System | |
| E-Mail: | c.bachmeir@greenteam-stuttgart.de | |
| Course of Studies: | Electrical Engineering | |
|
|
||
![]() |
Name: | Daniel Schlamp |
| Function: | Sponsoring | |
| E-Mail: | d.schlamp@greenteam-stuttgart.de | |
| Course of Studies: | Technology Management | |
|
|
||
![]() |
Name: | Daniel Seubert |
| Function: | Head of Suspension & Suspension Arms | |
| E-Mail: | d.seubert@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Fabian Bong |
| Function: | Recuperation | |
| E-Mail: | f.bong@greenteam-stuttgart.de | |
| Course of Studies: | Electrical Engineering | |
|
|
||
![]() |
Name: | Hua Ai |
| Function: | Seat & Firewall | |
| E-Mail: | h.ai@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Jichao Zhao |
| Function: |
Attachment & Casing (Accumulator)
|
|
| E-Mail: | j.zhao@greenteam-stuttgart.de | |
| Course of Studies: |
Automotive Engineering |
|
|
|
||
![]() |
Name: | Joel Kring |
| Function: | Gearing | |
| E-Mail: | j.kring@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Kai Boller |
| Funktion: | Setup | |
| E-Mail: | k.boller@greenteam-stuttgart.de | |
| Studiengang: | Dental Medicine | |
|
|
||
![]() |
Name: | Lisalotte Burger |
| Function: | Networking, Simulation & Validation (Motor), Business Plan | |
| E-Mail: | l.burger@greenteam-stuttgart.de | |
| Course of Studies: | Electrical Engineering | |
|
|
||
![]() |
Name: | Marcel Schäfer |
| Function: | Hubs, Rims & Tires | |
| E-Mail: | m.schaefer@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Marco di Sarno |
| Function: | Head of Accumulator System | |
| E-Mail: | m.disarno@greenteam-stuttgart.de | |
| Course of Studies: | Physics | |
|
|
||
![]() |
Name: | Marco Mohl |
| Function: | Homepage & FEM-Structural Optimization | |
| E-Mail: | m.mohl@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Martin Kundla |
| Function: | Steering System | |
| E-Mail: | m.kundla@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Martin Schmid |
| Function: | Cooling System (Accumulator) | |
| E-Mail: | m.schmid@greenteam-stuttgart.de | |
| Course of Studies: | Electronic and Information Technology | |
|
|
||
![]() |
Name: | Matthias Weber |
| Function: | Side Boxes | |
| E-Mail: | m.weber@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Michael Wägele |
| Function: | Monocoque | |
| E-Mail: | m.waegele@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Nico Epple |
| Function: | Design of Cells & Space (Accumulator) | |
| E-Mail: | n.epple@greenteam-stuttgart.de | |
| Course of Studies: | Electrical Engineering | |
|
|
||
![]() |
Name: | Peter Suëss |
| Function: | Head of car frame, Rear end & Nose | |
| E-Mail: | p.suess@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Robert Seiler |
| Function: | Anti-roll bar | |
| E-Mail: | r.seiler@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Simon Kunz |
| Function: | Head of motor & Inverter | |
| E-Mail: | s.kunz@greenteam-stuttgart.de | |
| Course of Studies: | Mechatronics / Electrical Engineering | |
|
|
||
![]() |
Name: | Simone Catalfamo |
| Function: | Rims | |
| E-Mail: | s.catalfamo@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Stefan Bauer |
| Function: | Finances & Cost Report | |
| E-Mail: | s.bauer@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Stefan Herzog |
| Function: | Gearing | |
| E-Mail: | s.herzog@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Stephan Klatt |
| Function: | Uprights | |
| E-Mail: | s.klatt@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |
|
|
||
![]() |
Name: | Sven Bromberger |
| Function: | Spring / Damper | |
| E-Mail: | s.bromberger@greenteam-stuttgart.de | |
| Course of Studies: | Mechanical Engineering | |
|
|
||
![]() |
Name: | Tobias Emmerich |
| Function: | Modelling & Drive control | |
| E-Mail: | t.emmerich@greenteam-stuttgart.de | |
| Course of Studies: | Technical Kybernetics | |
|
|
||
![]() |
Name: | Yang Zhai |
| Function: | Construction & CAD-Support | |
| E-Mail: | y.zhai@greenteam-stuttgart.de | |
| Course of Studies: | Automotive Engineering | |











































